Phi Theta Kappa Five Star Chapter Development Program
The Five Star Chapter Development Program creates strong and successful chapters by providing guidelines for organization and program implementation. Chapters set their own goals and advance to higher levels of programming at their own pace.
This page, which is updated each Saturday, can be used to check your chapter's progress in the Five Star Chapter Development Program.
Access The Five Star Chapter Development Program Information and Resources.
Iowa Region
| State | College | Chapter | Goal Set on Chapter Update Form | Update Form Submitted | Level Achieved | College Project |
| IA | AIB College of Business | Beta Pi Pi Chapter | none | none | In Progress | none |
| IA | Clinton Community College | Alpha Theta Beta Chapter | Three Star Level | 12/01/2008 | In Progress | none |
| IA | Des Moines Area Community College | Beta Delta Psi Chapter | One Star Level | 09/25/2008 | In Progress | none |
| IA | Des Moines Area Community College | Beta Epsilon Eta Chapter | none | none | In Progress | none |
| IA | Des Moines Area Community College | Beta Gamma Rho Chapter | Two Star Level | 12/10/2008 | Two Star Level | none |
| IA | Des Moines Area Community College | Beta Mu Tau Chapter | none | none | In Progress | none |
| IA | Des Moines Area Community College | Beta Theta Xi Chapter | Five Star Level | none | In Progress | none |
| IA | Des Moines Area Community College | Tau Phi Chapter | Five Star Level | 09/25/2008 | Three Star Level | Project Graduation |
| IA | Ellsworth Community College | Alpha Iota Omega Chapter | Five Star Level | 09/25/2008 | Three Star Level | none |
| IA | Hawkeye Community College | Beta Alpha Kappa Chapter | Three Star Level | 09/29/2008 | One Star Level | none |
| IA | Indian Hills Community College | Beta Mu Phi Chapter | none | none | In Progress | none |
| IA | Iowa Central Community College | Lambda Kappa Chapter | none | none | In Progress | none |
| IA | Iowa Lakes Community College | Beta Eta Zeta Chapter | none | none | In Progress | none |
| IA | Iowa Western Community College | Alpha Omicron Tau Chapter | none | none | In Progress | none |
| IA | Iowa Western Community College | Beta Beta Mu Chapter | One Star Level | 09/29/2008 | One Star Level | none |
| IA | Kaplan University - Cedar Rapids | Beta Mu Sigma Chapter | none | none | In Progress | none |
| IA | Kirkwood Community College | Alpha Eta Rho Chapter | Five Star Level | 11/21/2008 | Three Star Level | Book Drive |
| IA | Kirkwood Community College | Beta Lambda Tau Chapter | Two Star Level | 09/25/2008 | In Progress | none |
| IA | Marshalltown Community College | Alpha Iota Rho Chapter | Two Star Level | 09/26/2008 | Two Star Level | none |
| IA | Muscatine Community College | Beta Zeta Phi Chapter | none | none | In Progress | none |
| IA | North Iowa Area Community College | Alpha Psi Beta Chapter | none | none | In Progress | none |
| IA | Northeast Iowa Community College | Beta Epsilon Phi Chapter | Five Star Level | 11/24/2008 | Five Star Level | none |
| IA | Northeast Iowa Community College | Beta Epsilon Pi Chapter | none | none | In Progress | none |
| IA | Northwest Iowa Community College | Beta Lambda Pi Chapter | none | none | In Progress | none |
| IA | Scott Community College | Beta Zeta Epsilon Chapter | Three Star Level | 09/25/2008 | In Progress | none |
| IA | Southeastern Community College | Beta Eta Alpha Chapter | none | none | In Progress | none |
| IA | Southwestern Community College | Beta Eta Nu Chapter | Two Star Level | 09/25/2008 | One Star Level | none |
| IA | Western Iowa Tech Community College | Beta Zeta Mu Chapter | Five Star Level | 11/21/2008 | Five Star Level | none |









